Centennial Market Report
$613,778
AVERAGE PRICE OF 184 HOMES$1,449,524
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$1,044,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$455,675
AVERAGE PRICE OF 8 HOMES WITH A POOL$702,225
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $613,778 |
Avg Bedrooms | 2.72 beds |
Avg Bathrooms | 2.99 baths |
Average Price by Bedrooms
1 bedroom | $215,378 |
2 bedrooms | $335,664 |
3 bedrooms | $566,857 |
4 bedrooms | $653,586 |
5 bedrooms | $856,068 |
Centennial Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 182 | 159 | 195 | 292 | 348 |
Average Price | $598,063 | $599,143 | $619,596 | $604,271 | $614,751 |
Avg Price Change | -0.18% | -3.41% | +2.54% | -1.73% | +1.29% |
Median Price | $517,599 | $503,267 | $498,589 | $496,495 | $517,962 |
Med Price Change | +2.85% | +0.94% | +0.42% | -4.32% | +1.78% |
Avg Bedrooms | 3.18 beds | 3.53 beds | 3.54 beds | 3.5 beds | 3.74 beds |
Avg Bathrooms | 2.96 baths | 2.91 baths | 2.69 baths | 2.96 baths | 3.31 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arapahoe | 48 | $467,426 | 22 days |
Cherry Creek | 40 | $602,800 | 32 days |
Eaglecrest | 23 | $480,347 | 28 days |
Grandview | 20 | $963,284 | 58 days |
Littleton | 18 | $709,822 | 23 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 184 | $613,778 | 38 days |
Multi-Million Dollar Homes | 17 | $1,449,524 | 67 days |
Newly Built Homes | 1 | $1,044,900 | 294 days |
Homes with a Pool | 8 | $455,675 | 37 days |
Reduced Price Homes | 4 | $702,225 | 28 days |