Aurora Market Report
$458,565
AVERAGE PRICE OF 1,069 HOMES$288,475
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,974,134
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$525,402
AVERAGE PRICE OF 237 NEWLY BUILT HOMES$255,876
AVERAGE PRICE OF 125 HOMES WITH A POOL$289,084
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $458,565 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
1 bedroom | $166,740 |
2 bedrooms | $250,368 |
3 bedrooms | $463,432 |
4 bedrooms | $550,496 |
5 bedrooms | $545,119 |
Aurora Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 1,116 | 1,088 | 1,289 | 1,622 | 1,885 |
Average Price | $448,097 | $437,166 | $427,708 | $417,537 | $416,280 |
Avg Price Change | +2.50% | +2.21% | +2.44% | +0.30% | -0.82% |
Median Price | $396,859 | $383,255 | $378,547 | $375,620 | $376,008 |
Med Price Change | +3.55% | +1.24% | +0.78% | -0.10% | -0.75% |
Avg Bedrooms | 2.97 beds | 2.88 beds | 2.95 beds | 2.92 beds | 2.87 beds |
Avg Bathrooms | 2.52 baths | 2.4 baths | 2.53 baths | 2.5 baths | 2.42 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Aurora Central | 2 | $369,998 | 36 days |
Cherokee Trail | 153 | $633,446 | 45 days |
Eaglecrest | 1 | $429,000 | 88 days |
Gateway | 115 | $295,106 | 47 days |
Other | 3 | $621,909 | 71 days |
Overland | 131 | $292,303 | 25 days |
Rangeview | 118 | $358,230 | 46 days |
Vista Peak | 150 | $500,376 | 44 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,069 | $458,565 | 71 days |
Distressed Homes | 4 | $288,475 | 224 days |
Multi-Million Dollar Homes | 32 | $1,974,134 | 290 days |
Newly Built Homes | 237 | $525,402 | 77 days |
Homes with a Pool | 125 | $255,876 | 59 days |
Reduced Price Homes | 13 | $289,084 | 47 days |